Sizing Chart

Women’s

USA UK EUR JPN (cm)
5.5 3.5 36.5 23
6 4 37 23.5
6.5 4.5 37.5 24
7 5 38 24.5
7.5 5.5 38.5 25
8 6 39 25.5
8.5 6.5 40 26
9 7 41 26.5
9.5 7.5 41.5 27
10 8 42 27.5
11 9 43 28.5
12 10 44 30

Sizing Chart

Men’s

USA UK EUR JPN (cm)
7 6 40 25.5
7.5 6.5 41 26.5
8 7 41 26.5
8.5 7.5 41.5 27
9 8 42 27.5
9.5 8.5 42.5 28
10 9 43 28.5
10.5 9.5 44 29
11 10 45 29.5
10 8 42 27.5
10.5 9.5 44 29
11 10 45 29.5
11.5 10.5 45.5 30
12 11 46 30.5
12.5 11.5 46.5 31
13 12 47 31.5
14 13 48 32
15 14 50 33
16 15 51 34
You have successfully subscribed!
This email has been registered
x

x